Diana’s YouTube Stats 2019
Another year has passed since I performed this analysis. Although I don’t think I went to as many concerts or posted as many new vidoes as last year, it’s interesting to see what people chose to watch.
This first group is for the total number of views since the videos were posted.
Rank | Artist | Song/Link | Total Views | Date Posted | Rank Last Year |
1 | Hoppers | I’ve Come Too Far to Look Back | 282,598 | June, 2010 | 1 |
2 | Gold City (Reunion) | Glory Road | 273,036 | June, 2014 | 3 |
3 | Booth Brothers and Collingsworth Family | Jesus Saves | 271,760 | Dec, 2014 | 2 |
4 | Greenes | There’s A Miracle In Me | 195,881 | Sept, 2009 | 4 |
5 | Erin Bates and Kim Collingsworth | When We All Get To Heaven | 167,052 | Jan, 2015 | 5 |
6 | Redeemed Quartet | Meet Me At The Table | 158,396 | May, 2016 | not on list |
7 | Jeff Stice & Kim Collingsworth | Precious Lord, Take My Hand | 136,868 | Sept, 2012 | 6 |
8 | Gordon Mote | NQC 2013 Pianorama | 122,881 | Dec, 2013 | not on list |
9 | Kim Collingsworth | Great Is Thy Faithfulness | 120,981 | Sept, 2009 | not on list |
10 | Booth Brothers | Tears Are a Language | 118,788 | Jan, 2009 | 7 |
The next group shows which videos got the most views during the last year, all of which were existing before this 12-month period started. Kim Collingsworth and her family dominated this chart as well, and you can see how Redeemed Quartet’s fans got busy!
Rank | Artist | Song/Link | Total Views | Rank Last Year |
1 | Redeemed Quartet | Meet Me At The Table | 125,128 | 10 |
2 | Gold City (Reunion) | Glory Road | 84,160 | 1 |
3 | Booth Brothers and Collingsworth Family | Jesus Saves | 46,521 | 2 |
4 | Erin Bates and Kim Collingsworth | When We All Get To Heaven | 38,315 | 4 |
5 | Gordon Mote | NQC 2013 Pianorama | 32,761 | 7 |
6 | Hoppers | I’ve Come Too Far to Look Back | 28,094 | 3 |
7 | Jeff Stice & Kim Collingsworth | Precious Lord, Take My Hand | 27,518 | not on list |
8 | Kim Collingsworth | Great Is Thy Faithfulness | 27,228 | not on list |
9 | Various | Pianos at Sea | 23,312 | not on list |
10 | Triumphant Quartet | Amazing God | 21,470 | 6 |
And now, here are my personal favorite video moments of the year – in alphabetical order!!
Artist | Song/Link |
Avenue Trio | Singing in the Heavenly Choir |
Ball Brothers | Old Church Choir |
Cana’s Voice | All My Reasons Are You |
Dixie Echoes | Sweet Desert Rose |
Guardians | How Big Is God Medley |
Kingsmen | Stand Up |
Sacred Calling | You Never Cease to Amaze Me |
Sheltons | Walk With Me |
The Sound | God’s Bigger Than That |
Triumphant Quartet | Going There |
I truly appreciate all of the people that follow my concert review posts here on MusicScribe and watch the videos I am so pleased to be able to share on YouTube. Today, July 17, my channel has reached another big milestone that is hard for me to believe – 18,000,000 views! Thanks so very much for your support!!
Related
Diana Brantley
Diana is from the Atlanta, Georgia area and is a relatively recent southern gospel fan, having started listening avidly about 15 years ago. With easy access to eastern Alabama, southeastern Tennessee and north and central Georgia, Diana attends as many concerts as her schedule allows to see a wide variety of artists.
Related Articles
Read more from Streaming VideoMusicScribe Comments
We love commentsThis site uses Akismet to reduce spam. Learn how your comment data is processed.